|
Richard Ivey School Of Business
| Name | Course Start | Course End |
|
Particpant 1 |
% Intelligibility 65% | % Intelligibility - 90% |
| # Errors Pronunciation- 133 | # Errors Pronunciation- 7 | |
| # Errors Word Flow- 20 | # Errors Word Flow- 2 | |
| Particpant 2 | % Intelligibility- 50% | % Intelligibility- 90% |
| # Errors Pronunciation- 123 | # Errors Pronunciation- 16 | |
| # Errors Word Flow- 35 | # Errors Word Flow 3 | |
| Particpant 3 | % Intelligibility- 50% | % Intelligibility- 80% |
| # Errors Pronunciation- 161 | # Errors Pronunciation- 27 | |
| # Errors Word Flow- 32 | # Errors Word Flow- 6 | |
| Particpant 4 | % Intelligibility- 50% | % Intelligibility- 75% |
| # Errors Pronunciation- 134 | # Errors Pronunciation- 14 | |
| # Errors Word Flow- 32 | # Errors Word Flow- 4 | |
| Particpant 5 | % Intelligibility- 60% | % Intelligibility- 90% |
| # Errors Pronunciation- 140 | # Errors Pronunciation- 9 | |
| # Errors Word Flow- 35 | # Errors Word Flow- 2 | |
| Particpant 6 | % Intelligibility- 65% | % Intelligibility- 80% |
| # Errors Pronunciation- 147 | # Errors Pronunciation- 24 | |
| # Errors Word Flow- 30 | # Errors Word Flow- 12 | |
| Particpant 7 | % Intelligibility- 65% | % Intelligibility- 90% |
| # Errors Pronunciation- 108 | # Errors Pronunciation- 9 | |
| # Errors Word Flow- 30 | # Errors Word Flow- 2 | |



